<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>
<channel>
	<title>TheJunction.net &#187; Social Networking</title>
	<atom:link href="http://thejunction.net/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejunction.net</link>
	<description>where it all comes together...</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://thejunction.net</link>
<url>http://thejunction.net/wp-content/mbp-favicon/favicon.ico</url>
<title>TheJunction.net</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>U.S. President Obama Hosts Twitter Town Hall Discussion &#8211; July 6th</title>
		<link>http://thejunction.net/2011/07/04/united-states-president-obama-hosts-twitter-townhall-discussion/</link>
		<comments>http://thejunction.net/2011/07/04/united-states-president-obama-hosts-twitter-townhall-discussion/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:53:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[eric cantor]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[jon kyl]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[President Obama town hall meeting]]></category>
		<category><![CDATA[republican leader]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[u.s. budget talks]]></category>
		<category><![CDATA[u.s. debt ceiling]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[White House Twitter]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=5300</guid>
		<description><![CDATA[<p><img class="aligncenter" title="Twitter hosts President Obama's townhall discussion..." src="http://thejunction.net/blog-images/TwitterTownHall.jpg" alt="Twitter hosts President Obama's townhall discussion..." width="320" height="200" /></p> <p>&#160;</p> <p>The <strong>White House</strong> <a href="http://www.whitehouse.gov/blog/2011/06/30/askobama-first-ever-twitter-townhall-white-house" target="_blank">announced</a> this unprecedented Twitter Town Hall event by a sitting United States President for Thursday July 6, 2011</p> <p><strong>President Obama</strong> will respond verbally to tweets on a live webcast to solicited questions on the micro-blogging site under the hash tag #AskObama.</p>  [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2011/07/04/united-states-president-obama-hosts-twitter-townhall-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Break-in An Example of Too Much Personal Data Available</title>
		<link>http://thejunction.net/2009/07/16/twitter-break-in-an-example-of-too-much-personal-data-available/</link>
		<comments>http://thejunction.net/2009/07/16/twitter-break-in-an-example-of-too-much-personal-data-available/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:27:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[hacker]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=3480</guid>
		<description><![CDATA[<img src="http://thejunction.net/blog-images/twitterbirds.gif" alt="twitter birds" width="347" height="287" /> <br /> A hacker made off with confidential Twitter documents after breaking into an employee's e-mail account, the company's co-founder confirmed July 16th 2009. Twitter co-founder Biz Stone, stated that a hacker calling himself Hacker Croll broke into an administrative assistant's e-mail account, then used that to collect information that let him access the employee's Google Apps account. "This attack had nothing to do with any vulnerability in Google Apps, which we continue to use," he said in a blog entry yesterday. "This is more about Twitter being in enough of a spotlight that folks who work here can become targets. What this break-in does reveal very clearly... [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/07/16/twitter-break-in-an-example-of-too-much-personal-data-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Professionals Embracing Social Networking &#8211; Enhance Patient Care</title>
		<link>http://thejunction.net/2009/04/27/medical-professionals-embracing-social-networking-enhance-patient-care/</link>
		<comments>http://thejunction.net/2009/04/27/medical-professionals-embracing-social-networking-enhance-patient-care/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:01:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=2496</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/Doctor(50).jpg" alt="Doctor" width="352" height="512" /> <br /> All of a sudden, social networks are becoming tools for doctors to talk to patients. But it's not idle chatter—this may be part of the future of your health care... [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/27/medical-professionals-embracing-social-networking-enhance-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s Data Privacy Violations Has EU Coming After Them</title>
		<link>http://thejunction.net/2009/04/14/britains-data-privacy-violations-has-eu-coming-after-them/</link>
		<comments>http://thejunction.net/2009/04/14/britains-data-privacy-violations-has-eu-coming-after-them/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:31:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[thejunction.net]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=2305</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/27flagsEU.jpg" alt="EU 27 member country flags" width="490" height="305" /> <br /> The move is part of a wider push by the EU's executive branch to ensure privacy is not abused by new technologies that electronically tag a consumer's every step. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/14/britains-data-privacy-violations-has-eu-coming-after-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Government Data Available Soon Thanks to Obama</title>
		<link>http://thejunction.net/2009/04/11/real-government-data-available-soon-thanks-to-obama/</link>
		<comments>http://thejunction.net/2009/04/11/real-government-data-available-soon-thanks-to-obama/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:36:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[thejunction.net]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=2092</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/BarackObama-lg(45).jpg" alt="Obama Administration makes Government data accessible to all" width="360" height="450" /> The U.S. may be close to making it easier for application developers to tear into government data as early as next month on its new Web site, data.gov. Meanwhile, the Web 2.0 era of data openness will get a boost next week by the availability for download of campaign and lobbying data collected by a private group. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/11/real-government-data-available-soon-thanks-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Out to Help Others In Need</title>
		<link>http://thejunction.net/2009/04/01/reaching-out-to-help-others-in-need/</link>
		<comments>http://thejunction.net/2009/04/01/reaching-out-to-help-others-in-need/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:51:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[thejunction.net]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=1726</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/noway.jpg" alt="HelpMe" width="304" height="480" /> <br /> Recently I had a conversation with one of my friends about the importance of giving back. It started as a discussion on the economy, and the dismal way it seemed to be going... A day of community service is a great way for you and other many hands to work together across the community to help lift each other up. Even if you don't have an official "Day of Community Service" in your area or in your church, you can still take the time to reach out and help someone in need. During these difficult economic times there is certainly more need. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/01/reaching-out-to-help-others-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Infected by Pesky Virus</title>
		<link>http://thejunction.net/2009/02/21/facebook-infected-by-pesky-virus/</link>
		<comments>http://thejunction.net/2009/02/21/facebook-infected-by-pesky-virus/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 05:47:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=1208</guid>
		<description><![CDATA[<p>Facebook&#8217;s 120 million users are being targeted by a virus designed to get hold of sensitive information like credit card details.</p> <p></p> <p style="text-align: center;"> </p> <p> </p> <p>It can either wait for you to buy something online and just remember the details you type in on your keyboard. </p> <p>&#8220;Otherwise it can search [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/02/21/facebook-infected-by-pesky-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reports of Usenet&#8217;s Death are Greatly Exaggerated</title>
		<link>http://thejunction.net/2008/09/16/the-reports-of-usenet%e2%80%99s-death-are-greatly-exaggerated-2/</link>
		<comments>http://thejunction.net/2008/09/16/the-reports-of-usenet%e2%80%99s-death-are-greatly-exaggerated-2/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:57:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Street Legal]]></category>
		<guid isPermaLink="false">http://thejunction.net/2008/09/the-reports-of-usenet%e2%80%99s-death-are-greatly-exaggerated-2/</guid>
		<description><![CDATA[<p></p> <p>Sascha at PCMag writes a charming little piece on the death of Usenet as a method of discourse and its eventual rebirth as a repository for porn, spam, and pirated warez. He recalls the days of &#8220;serious conversations&#8221; on 8-bit Atari architecture and the rise and fall of net.manners as more and more [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2008/09/16/the-reports-of-usenet%e2%80%99s-death-are-greatly-exaggerated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Turns Yelp, Yahoo Local and LinkedIn SearchMonkey Apps On In Search</title>
		<link>http://thejunction.net/2008/09/16/yahoo-turns-yelp-yahoo-local-and-linkedin-searchmonkey-apps-on-in-search/</link>
		<comments>http://thejunction.net/2008/09/16/yahoo-turns-yelp-yahoo-local-and-linkedin-searchmonkey-apps-on-in-search/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:55:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://thejunction.net/2008/09/yahoo-turns-yelp-yahoo-local-and-linkedin-searchmonkey-apps-on-in-search/</guid>
		<description><![CDATA[<p>Yahoo is making a number of changes to its default search experience tonight to add more structured data to results. Yelp, Yahoo Local and LinkedIn SearchMonkey widgets are being added to search results automatically, eliminating the need for users to go into the search gallery and add them manually.</p> <p>SearchMonkey is a key part [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2008/09/16/yahoo-turns-yelp-yahoo-local-and-linkedin-searchmonkey-apps-on-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five Employers Uses Social Network Sites When Hiring</title>
		<link>http://thejunction.net/2008/09/14/one-in-five-employers-uses-social/</link>
		<comments>http://thejunction.net/2008/09/14/one-in-five-employers-uses-social/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 17:54:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=77</guid>
		<description><![CDATA[ <p>New study shows that one in five employers use the social networking service to research the information about job candidates.</p> <p>A survey made by the CareerBuilder.com, an online job site, showed that 22% of 3,169 hiring managers are screening social networking sites to research their future employees. An additional 9 percent said they [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2008/09/14/one-in-five-employers-uses-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

