<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>
<channel>
	<title>TheJunction.net &#187; China</title>
	<atom:link href="http://thejunction.net/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejunction.net</link>
	<description>where it all comes together...</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://thejunction.net</link>
<url>http://thejunction.net/wp-content/mbp-favicon/favicon.ico</url>
<title>TheJunction.net</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How China Competes Globally â€“ Steals Privileged Data from Competitor Nations</title>
		<link>http://thejunction.net/2011/08/03/how-china-competes-globally-%e2%80%93/</link>
		<comments>http://thejunction.net/2011/08/03/how-china-competes-globally-%e2%80%93/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:06:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[computer security]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[computer hack]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=5322</guid>
		<description><![CDATA[<p><span style="font-family: arial black,avant garde; font-size: medium;">China's Dirty Little Secret -</span></p> <p><img class="aligncenter" title="Chinese flag..." src="http://thejunction.net/blog-images/chinese-flag-537x429.jpg" alt="Chinese flag..." width="537" height="429" /></p> <p>&#160;</p> <p>As it turns out there hasn't been a level economic playing field for a long time. <br /> The largest computer hacking scheme to date â€“ August 2011, involves the compromised governments of the United States, Taiwan, India, South Korea, Vietnam and Canada; the Association of Southeast Asian Nations (ASEAN); the International Olympic Committee (IOC); the World Anti-Doping Agency; and an array of companies, from defense contractors to high-tech enterprises around the globe.</p>  [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2011/08/03/how-china-competes-globally-%e2%80%93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware Thugs Targeted China in April 09&#8242;</title>
		<link>http://thejunction.net/2009/05/05/malware-thugs-targeted-china-in/</link>
		<comments>http://thejunction.net/2009/05/05/malware-thugs-targeted-china-in/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:39:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[computer security]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[malware]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=2822</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/vicious.jpg" alt="vicious" width="300" height="300" /><br class="spacer_" /> <br /> The findings from a April 2009 Threatscape Report by a prominent network security provider - Fortinet¬Æ, painted an alarming increase in malware attacks worldwide. The report shows the highest monthly malware volumes detected this year ‚Äì with online gaming and adware threats prominent. China received the brunt of malware attacks in April, doubling its share from the previous month. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/05/05/malware-thugs-targeted-china-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Electronic Spy Network, Has Infiltrated Computers Worldwide</title>
		<link>http://thejunction.net/2009/03/29/an-electronic-spy-network-has/</link>
		<comments>http://thejunction.net/2009/03/29/an-electronic-spy-network-has/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:48:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[China]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=1824</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/spy_vs_spy.jpg" alt="Spy vs Spy" width="550" height="337" /> <br /> he spy network, mainly based in China says Canadian investigators, has infiltrated 1,295 computers in 103 countries. They included computers belonging to foreign ministries and embassies and those linked with the Dalai Lama - Tibet's spiritual leader. <br /> The spy network, mainly based in China says Canadian investigators, has infiltrated 1,295 computers in 103 countries. They included computers belonging to foreign ministries and embassies and those linked with the Dalai Lama - Tibet's spiritual leader.  [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/03/29/an-electronic-spy-network-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Products Recall</title>
		<link>http://thejunction.net/2007/09/05/china-products-recall/</link>
		<comments>http://thejunction.net/2007/09/05/china-products-recall/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:33:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[World Events]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China cheap products]]></category>
		<category><![CDATA[China defective products]]></category>
		<category><![CDATA[China poorly made products]]></category>
		<category><![CDATA[China products recall]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=5377</guid>
		<description><![CDATA[<p><img class="aligncenter" title="Chinese cheap poorly made products ..." src="http://thejunction.net/blog-images/made-in-china2-600x360.jpg" alt="Chinese cheap poorly made products ..." width="600" height="325" /></p> <p>&#160;</p> <p>WASHINGTON: China, a traditional source of cheap goods, has become an alarmingly top exporter of tainted and dangerous products to the United States, triggering concerns among consumers and regulators.</p> <p>Reports of tainted pet foods, dangerous toys, fake drugs, toxin-coated monkfish and cosmetics, drug-laced frozen eel, illicit pesticide-laden mushrooms and other products have led to recalls and bans and potentially more stringent import and food safety laws.</p> <p>More <a href="http://timesofindia.indiatimes.com/World/The_United_States/Made-in-China_fears_grip_US/articleshow/2144655.cms">here</a></p> <p><strong>Goverment Tells Importer To Recall Defective Tires Tread My Separate From Up To 450,000 Tires Made In China</strong><br /> (AP) <strong>Foreign Tire Sales Inc., of Union</strong>, said an unknown number of the light truck radials it imported since 2002 from Hangzhou Zhongce Rubber Co., of Hangzhou, China, could suffer tread separation, a problem that led to the nation's largest tire recall in 2000.</p>  [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2007/09/05/china-products-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

