<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>
<channel>
	<title>TheJunction.net &#187; Google</title>
	<atom:link href="http://thejunction.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejunction.net</link>
	<description>where it all comes together...</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://thejunction.net</link>
<url>http://thejunction.net/wp-content/mbp-favicon/favicon.ico</url>
<title>TheJunction.net</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Chrome Preparing Everyone For Chrome OS</title>
		<link>http://thejunction.net/2009/10/17/google-chrome-preparing-everyone-for-chrome-os/</link>
		<comments>http://thejunction.net/2009/10/17/google-chrome-preparing-everyone-for-chrome-os/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:23:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=4942</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/secret.jpg" alt="Top Secret" width="346" height="346" /> <br /> Last week, a Google employee <a href="http://googlewatch.eweek.com/content/google_chrome/google_defines_what_a_browser_is_in_whatbrowserorg.html">launched</a> the <a href="http://www.whatbrowser.org/">WhatBrowser.org</a> Web site to inform users about what a browser is, the different types of Web browsers available to them is, along with tips on how to manage them. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/10/17/google-chrome-preparing-everyone-for-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Search Engine &#8211; &#8216;Caffeine&#8217; Totally Revealed</title>
		<link>http://thejunction.net/2009/09/21/googles-new-search-engine-caffeine-totally-revealed/</link>
		<comments>http://thejunction.net/2009/09/21/googles-new-search-engine-caffeine-totally-revealed/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:46:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=4853</guid>
		<description><![CDATA[<img title="Google Caffeine" src="http://thejunction.net/blog-images/google-caffeine3.jpg" alt="Google Caffeine" width="499" height="413" /> <br /> For the Microsoft worshipers &#038; Google critics - as the entertaining TV Chef Emeril Lagasse would say 'BAM, lets's turn it up a notch', here comes Google's Caffeine new search engine! The new search tool (codename Caffeine) will improve the speed, accuracy, size, and comprehensiveness of a Google search. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/09/21/googles-new-search-engine-caffeine-totally-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Intent on Abolishing Microsoft OS Security Patch Shackle &#8211; World Rejoices</title>
		<link>http://thejunction.net/2009/07/08/google-intent-on-abolishing-microsoft-os-security-patch-shackle-world-rejoices/</link>
		<comments>http://thejunction.net/2009/07/08/google-intent-on-abolishing-microsoft-os-security-patch-shackle-world-rejoices/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:44:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=3260</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/thumbsup.jpg" alt="thumbs up to Google" width="211" height="268" /> Well, if it's true that "ANYBODY" can and will free the obnoxious treadmill most PC users have been on trying to use the Microsoft(MS) operating system (OS)  XP, Vista &#38; now Windows 7 - BRING IT ON NOW!!! It has been this author's (see below), belief that Microsoft has become a NATIONAL SECURITY THREAT to the world due to it's archaic business model adopted by CEO Steve Ballmer. He should have never been CEO, but Bill Gates loyalty to friends got in the way. I say this because I know just the bandwidth consumed by Microsoft in it's "security patches auto updates" is more than most 3rd world developing nation's use in total. With that said - the world's IT infrastructure is still vulnerable to cyber collapse at the hands of malicious hackers. This is the unfortunate stark reality, no matter how the conservative business publications and blogs spin nauseatingly how great Microsoft is - they need desperately the Microsoft advertising revenue, as whores need the next John. No need to be ashamed, or even admit it to the many who already know the truth behind the headlines - just don't dare continue the charade of hocus pocus free-market value over logic and common sense. Microsoft has lost it's relevance - PERIOD ! [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/07/08/google-intent-on-abolishing-microsoft-os-security-patch-shackle-world-rejoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ingenious Malware Going To Trick You Again</title>
		<link>http://thejunction.net/2009/07/01/new-ingenious-malware-going-to-trick-you-again/</link>
		<comments>http://thejunction.net/2009/07/01/new-ingenious-malware-going-to-trick-you-again/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:48:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[computer security]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=3229</guid>
		<description><![CDATA[When you think you've see it all and are sick of it up to your eyebrows... here comes more internet hell. This time the malware utilizes click fraud by hijacking the results displayed when users search for something online. So prepare to make changes to your Internet habits yet again to avoid a terrible fate... [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/07/01/new-ingenious-malware-going-to-trick-you-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Computer Readies Android Devices</title>
		<link>http://thejunction.net/2009/05/01/acer-computer-readies-android-devices/</link>
		<comments>http://thejunction.net/2009/05/01/acer-computer-readies-android-devices/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:58:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Acer Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[thejunction.net]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=2784</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/Acer-Android(60).jpg" alt="Acer Android" width="379" height="70" /><br class="spacer_" /> <br /> The Linux-based Android OS, developed by Google, was initially designed for use in mobile phones, but analysts predict that the OS will begin to make its way onto many other devices. Acer feels that the development of a smartphone using the OS is much more reasonable than netbook. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/05/01/acer-computer-readies-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Acquisition &#8216;Trendalyzer&#8217; Data Launches</title>
		<link>http://thejunction.net/2009/04/30/googles-acquisition-trendalyzer-data-launches/</link>
		<comments>http://thejunction.net/2009/04/30/googles-acquisition-trendalyzer-data-launches/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:23:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=2627</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/Googletrendalyzer-data.jpg" alt="Google Trend Graph" width="400" height="256" /><br /> Google just launched a new search feature that makes it easy to find and compare public data.  [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/30/googles-acquisition-trendalyzer-data-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Forcing TimeWarner To Spinoff AOL</title>
		<link>http://thejunction.net/2009/04/08/is-google-forcing-time-warner-to-spinoff-aol/</link>
		<comments>http://thejunction.net/2009/04/08/is-google-forcing-time-warner-to-spinoff-aol/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:16:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=1971</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/google-eric-shmidt.jpg" alt="Google's CEO Eric Schmidt" width="440" height="292" /> <br /> Back in 2005 when Google invested $1 billion (5% stake), in AOL,the value of AOL was $20 billion. In January 2009 Google wrote down their AOL investment by $726 million - which placed their perceived value of AOL at just $5.5 billion and Google wants out of the deal. They want what's left of their investment back. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/08/is-google-forcing-time-warner-to-spinoff-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search 3-in-1 Is Better</title>
		<link>http://thejunction.net/2009/04/04/google-search-3-in-1-is-better/</link>
		<comments>http://thejunction.net/2009/04/04/google-search-3-in-1-is-better/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 05:20:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=1887</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/im-feeling-lucky.jpg" alt="I'm feeling lucky" width="300" height="263" /> <br /> Google tests a new homepage that replaces the "I'm Feeling Lucky" button with two new options that let you search using Yahoo and Live Search. "I'm Feeling Lucky" was rarely used and some people wondered if there's a connection between Google and The Pirate Bay, the popular search engine for torrents. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/04/google-search-3-in-1-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Not Responding &#8211; Check Status Here</title>
		<link>http://thejunction.net/2009/04/03/google-not-responding-check-status-heres/</link>
		<comments>http://thejunction.net/2009/04/03/google-not-responding-check-status-heres/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:33:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=1550</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/Headache_Triggers.jpg" alt="headache" width="408" height="248" /> <br /> Next time when you can't access Gmail, Google Calendar is down or Google Docs loads very slowly, visit the Google Apps Status Dashboard. Despite its the name, the page shows the latest status data not just for the Google services that are included in Google Apps, but for the corresponding consumer services as well. Read how you can get real-time status of all of Google's apps (not just gmail).  [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/03/google-not-responding-check-status-heres/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Market Share By Country</title>
		<link>http://thejunction.net/2009/03/14/googles-market-share-by-country/</link>
		<comments>http://thejunction.net/2009/03/14/googles-market-share-by-country/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:00:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=1557</guid>
		<description><![CDATA[Hitwise reported that Google's market share in the US was 72.11% in February. "Yahoo Search, MSN Search and Ask.com received 17.04%, 5.56% and 3.74%, respectively, and are down year-over-year at -17%, -20%, and -10% respectively." comScore has different numbers and they show that Google's market share in the US is much lower: 63.3%. See all the countries ... [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/03/14/googles-market-share-by-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

