<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>
<channel>
	<title>TheJunction.net &#187; internet worm</title>
	<atom:link href="http://thejunction.net/tag/internet-worm/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejunction.net</link>
	<description>where it all comes together...</description>
	<lastBuildDate>Fri, 02 Dec 2011 18:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://thejunction.net</link>
<url>http://thejunction.net/wp-content/mbp-favicon/favicon.ico</url>
<title>TheJunction.net</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Conficker Virus Still Exploiting 1 in 10 Vulnerable PCs</title>
		<link>http://thejunction.net/2009/04/16/conficker-virus-still-exploiting-1-in-10-vulnerable-pcs/</link>
		<comments>http://thejunction.net/2009/04/16/conficker-virus-still-exploiting-1-in-10-vulnerable-pcs/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:28:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[internet worm]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=2246</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/ubs_virus.jpg" alt="ubs virus - Conficker" width="400" height="291" /> <br /> Data from enterprise users of Sophos's Endpoint Assessment Test, which checks the state of Windows PC patching and anti-virus protection, suggest 11 per cent of users have failed to install the MS08-067 patch that guards against the vulnerability exploited by Conficker. The figures come from scans run since the start of the year. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/16/conficker-virus-still-exploiting-1-in-10-vulnerable-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker Botnet Could Flood Web With Spam From Your Computer</title>
		<link>http://thejunction.net/2009/04/10/conficker-botnet-could-flood-web/</link>
		<comments>http://thejunction.net/2009/04/10/conficker-botnet-could-flood-web/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:11:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet worm]]></category>
		<category><![CDATA[spam]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=2097</guid>
		<description><![CDATA[<img class="aligncenter" src="http://thejunction.net/blog-images/anti_spam.gif" alt="Is your computer infected with Confickor virus?" width="319" height="319" /> <br /> Windows PCs infected with the Conficker worm have turned into junk mail-spewing robots capable of sending billions of spam messages a day, a security company warned today. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/04/10/conficker-botnet-could-flood-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1st &#8211; Beware of Potential Confickor BotNet Chaos</title>
		<link>http://thejunction.net/2009/03/25/april-1st-beware-of-potential-botnet-chaos/</link>
		<comments>http://thejunction.net/2009/03/25/april-1st-beware-of-potential-botnet-chaos/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 06:46:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[internet worm]]></category>
		<guid isPermaLink="false">http://thejunction.net/?p=1785</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://thejunction.net/blog-images/botnet.jpg" alt="botnet diagram" width="399" height="298" /></p><br /> What's a botnet? Don't be stupid if you don't know - GO here! Those familiar with confickor know it has taken over millions of unsuspecting "zombie" computers worldwide and is programmed to do something on April 1st. What - no one knows for sure, but you can be sure it's not lifting up mankind to some Utopian paradise. [...]
No related posts.]]></description>
		<wfw:commentRss>http://thejunction.net/2009/03/25/april-1st-beware-of-potential-botnet-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

